New Delhi, Delhi
GST No. 07FOOPM4633C1ZU
Approx. Rs 3,800 / sq ftGet Latest Price
Product BrochureProduct Details:| Pixel Pitch | P4 |
| Usage | Outdoor |
| Brightness | 3500 nit |
| Width | 1.2 m (4 ft) |
| LED Type | SMD |
| Control System | Sync + Async |
| Cabinet Type | Iron Cabinet |
| Cabinet Size | 960x960 mm |
| Refresh Rate | 3840 Hz |
Pixel Indoor Outdoor Advertising LED Video Wall Display Screen
✔ Manufacturer of indoor & outdoor LED walls
✔ Good for advertising screens & shop displays
KKR LED DISPLAY Outdoor indoor Advertising led video wall display screen
✔ Specializes in customized LED display setups
✔ Popular for event & commercial use
Imperial Techsol Pvt Ltd - LED Video Wall, Audio Visual Solution
✔ Full AV solutions (video walls + installation)
✔ Ideal for conferences & corporate setups
Jona Led (Novastar)
✔ One of the most well-known LED suppliers in Delhi
✔ Large variety of panels & controllers
NS LED Display | LED Display Screen Manufacturer
✔ Manufacturer with multiple pixel pitch options
✔ Suitable for indoor + outdoor projects
RAK LED SOLUTIONS
✔ LED walls for advertising & events
✔ Good service support
Sunrise led video system - Outdoor LED display, indoor led display,Advertising led display screen manufacturer
✔ Budget-friendly manufacturer
✔ Focus on outdoor displays
Newtech Video Systems Pvt Ltd (India-based supplier)
✔ Manufactures LED video walls, processors & cabinets
Pixel pitch (P2, P3, P4 depending on distance)
Indoor vs outdoor brightness
Warranty & after-sales support
Installation + controller (Novastar etc.)
Budget (₹5,000–₹15,000 per sq.ft approx depending on quality)
If you are buying for:
Shop/retail → P2.5 or P3 indoor
Outdoor advertising → P4 or P5
Stage/events → Rental panels (lightweight + lock system)
If you want, tell me:
👉 your budget
👉 size (like 8x4 ft, 10x6 ft)
👉 indoor or outdoor
I’ll suggest best supplier + exact model for your use 👍
Approx. Rs 3,500 / sq ftGet Latest Price
Product BrochureProduct Details:| Pixel Pitch | P4 |
| Usage | Outdoor |
| Brightness | 5000 nit |
| Width | 2.4 m (8 ft) |
| LED Type | SMD |
| Control System | Asynchronous |
| Height | 2.4 m (8 ft) |
| Cabinet Type | Iron Cabinet |
| Cabinet Size | 960x960 mm |
| Refresh Rate | 3840 Hz |
Approx. Rs 3,600 / sq ftGet Latest Price
Product BrochureProduct Details:| Pixel Pitch | P4 |
| Usage | Outdoor |
| Brightness | 5000 nit |
| Width | 2.4 m (8 ft) |
| LED Type | SMD |
| Control System | Asynchronous |
| Height | 3.6 m (12 ft) |
| Cabinet Type | Iron Cabinet |
| Cabinet Size | 960x960 mm |
| Refresh Rate | 3840 Hz |
Approx. Rs 3,500 / sq ftGet Latest Price
Product BrochureProduct Details:| Pixel Pitch | P4 |
| Usage | Outdoor |
| Brightness | 5000 nit |
| Width | 9 m (30 ft) |
| LED Type | SMD |
| Control System | Asynchronous |
| Height | 2.4 m (8 ft) |
| Cabinet Type | Iron Cabinet |
| Cabinet Size | 960x960 mm |
| Refresh Rate | 3840 Hz |
Approx. Rs 3,500 / sq ftGet Latest Price
Product BrochureProduct Details:| Pixel Pitch | P4 |
| Usage | Outdoor |
| Brightness | 3500 nit |
| Width | 4.8 m (16 ft) |
| LED Type | SMD |
| Control System | Sync + Async |
| Height | 3.6 m (12 ft) |
| Cabinet Type | Iron Cabinet |
| Cabinet Size | 960x960 mm |
| Refresh Rate | 3840 Hz |
Approx. Rs 3,500 / sq ftGet Latest Price
Product BrochureProduct Details:| Pixel Pitch | P4 |
| Usage | Outdoor |
| Brightness | 5000 nit |
| Width | 4.8 m (16 ft) |
| LED Type | SMD |
| Control System | Synchronous |
| Height | 3.6 m (12 ft) |
| Cabinet Type | Iron Cabinet |
| Cabinet Size | 960x960 mm |
| Refresh Rate | 3840 Hz |
Approx. Rs 3,500 / sq ftGet Latest Price
Product BrochureProduct Details:| Pixel Pitch | P4 |
| Usage | Outdoor |
| Brightness | 3500 nit |
| Width | 3.6 m (12 ft) |
| LED Type | SMD |
| Control System | Asynchronous |
| Height | 2.4 m (8 ft) |
| Cabinet Type | Iron Cabinet |
| Cabinet Size | 960x960 mm |
| Refresh Rate | 3840 Hz |
Approx. Rs 3,800 / sq ftGet Latest Price
Product BrochureProduct Details:| Pixel Pitch | P4 |
| Usage | Outdoor |
| Brightness | 5000 nit |
| Width | 4.8 m (16 ft) |
| LED Type | SMD |
| Control System | Sync + Async |
| Height | 3.6 m (12 ft) |
| Cabinet Type | Iron Cabinet |
| Cabinet Size | 960x960 mm |
| Refresh Rate | 3840 Hz |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cabinet Type | MS |
| Cabinet Size | 960x960 mm |
| Usage | Outdoor, Indoor |
| Compatible Pitch | P5 |
| Protection | IP65 |
| Service Access | Front Service |
| Cabinet Type | MS |
| Cabinet Size | 960x960 mm |
| Usage | Fixed, Front Service, Outdoor |
| Compatible Pitch | P3 |
| Material | Mild Steel |
| Lock Type | Fast Lock |
| Mounting Type | Fixed outdoor |
| Display Technology | 7 Segment |
| Country of Origin | Made in India |
| Availability | In Stock |
Approx. Rs 3,500 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 sq ft |
| Pixel Pitch | P4 |
| Usage | Outdoor |
| Brightness | 5000 nit |
| LED Type | SMD |
| Control System | Sync + Async |
| Cabinet Type | Iron Cabinet |
| Refresh Rate | 3840 Hz |
| Service Access | Front Service |
| Ingress Rating | IP65 |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Series | Goodrive20-LA |
| Power Rating | 3.7 kW |
| Input Voltage | 525 V |
| Input Phase | 1 Phase |
| Control Mode | Soft Start |
| Motor Power | 1.5 HP |
| Enclosure | IP65 |
| Application | Centrifuge |
| Braking Type | Regen Braking |
| Communication | BACnet |
| Brand | INVT |
| Supported Motor Type | Permanent Magnet Synchronous Motor |
| Mounting Type | Wall Mount |
| Cooling Type | Natural Cooling |
| Ambient Temperature | -10 to 50°C |
| Overload Capability (G-Type/Heavy Load) | 150% for 60s; 180% for 10s |
| EMC Filter | Optional C2 |
| Rated Output Current | 16 A |
| Width (mm) | 266 mm |
| Height (mm) | 186 mm |
| Depth (mm) | 202 mm |
| Weight (kg) | 9.8 kg |
| Frame Size | 4 |
| Rated Input Current | 5.8 A |
| Output Frequency | 0-599 Hz |
| Rated Output Current (Heavy Load) | 16 A |
| Rated Input Current (Heavy Load) | 8.8 A |
| Overload Capability (P-Type/Light Load) | 110% for 60s; 150% for 10s |
| Rated Output Current (Light Load) | 9.8 A |
| Rated Input Current (Light Load) | 18.8 A |
| Certification | UL |
| Input Frequency | 47-63 Hz |
| Max. Output Current | 492 A |
Approx. Rs 3,800 / sq ftGet Latest Price
Product BrochureProduct Details:| Pixel Pitch | P4 |
| Usage | Outdoor |
| Brightness | 3500 nit |
| Width | 3 m (10 ft) |
| LED Type | SMD |
| Control System | Sync + Async |
| Cabinet Type | Iron Cabinet |
| Cabinet Size | 960x960 mm |
| Refresh Rate | 3840 Hz |
to buy panels (P2.5 / P3 / P4.8 / P6 / P8) or rent/install LED screens for events, advertising, or permanent signage:
⭐ Manufacturers & Suppliers (Buy Outdoor LED Video Walls)These companies can supply outdoor LED panels (various pixel pitches) and often assist with installation & customization:
Manufacturers in Delhi-NCR
Pixel Indoor Outdoor Advertising LED Video Wall Display Screen – LED video wall manufacturer/dealer; offers customized outdoor LED walls including P6/P8 panels suitable for signage and advertising.
KKR LED DISPLAY Outdoor indoor Advertising led video wall display screen – Highly rated vendor of indoor & outdoor LED display systems.
Jona Led (Novastar) / Jona Led (A Brand Of RJ Enterprises) – Established LED video wall supplier with extensive installations in Delhi; offers outdoor LED display solutions like P4, P6, P8 etc.
Sunrise led video system - Outdoor LED display, indoor led display, Advertising led display screen manufacturer – LED display manufacturer providing outdoor video walls with weather-resistant design.
RAK LED SOLUTIONS – LED solutions provider including outdoor LED display panels for advertising or events.
METRO L.E.D. DISPLAY – LED panel display supplier; can support outdoor LED wall configurations.
RD LED (Gurugram) – Manufacturer of LED display panels including outdoor screens.
👉 Many of these manufacturers supply P4 / P6 / P8 outdoor LED video walls that are high-brightness and weatherproof, suitable for daylight visibility and long-term outdoor use.
🎥 Rental & Event LED Video Wall ServicesIf you need temporary outdoor LED walls for events, concerts, activations, or exhibitions:
LED Screen On Rental – Offers LED wall rental services (often including outdoor screens).
Led wall on rent – Event planner with LED wall rental capabilities.
4 SQUARE PROMOTIONS PRIVATE LIMITED – Advertising agency with LED screen rental & related event support.
Ad led screen India | Led Video Van | Led Display Mobile Van | LED Wall & Screen and Led Screen Video Van – Providers with mobile LED solutions useful for outdoor events (including video van services).
📌 Rental providers typically offer outdoor LED walls from P6 up to finer pitches like P3, configured for event viewing distances and ambient lighting.
📌 What to Expect in Delhi NCROutdoor LED walls are available in pixel pitches from P3 up to P8 or more, depending on your viewing distance and resolution needs.
Common outdoor LED options (P4, P6, P8) offer high brightness and IP-rated weatherproofing for sunlight visibility and rain resistance.
Rental rates for outdoor LED walls for events can vary widely — e.g., P4 and P6 screens for outdoor use may range from around ₹55,000/- to over ₹1 lakh/- per day (depending on size & support) based on recent local rental pricing trends.
👉 Specify your requirements:
✔ Pixel pitch needed (e.g., P2.5 / P3 for closer viewing vs P6 / P8 for billboard distance).
✔ Screen size (width × height).
✔ Usage (permanent install vs event rental).
✔ Content control gear (media server, playback).
This helps vendors provide the right solution and exact pricing.
Approx. Rs 4,000 / sq ftGet Latest Price
Product BrochureProduct Details:| Pixel Pitch | P8 |
| Usage | Outdoor |
| Brightness | 3500 nit |
| LED Type | SMD |
| Control System | Synchronous |
| Cabinet Type | Iron Cabinet |
| Cabinet Size | 960x960 mm |
| Refresh Rate | 3840 Hz |
| Service Access | Front + Rear |
| Ingress Rating | IP65 |
Here’s a clear specification sheet for a P8 Outdoor LED Video Wall / LED Display Screen — a common pixel-pitch choice for outdoor digital signage, billboards, stages, and public viewing where viewing distances start around ~8 m and above.
📌 Outdoor P8 LED Video Wall — Typical Specifications 🖥️ Basic Display SpecsPixel Pitch: 8 mm — suitable for outdoor viewing distances ≥ 8 meters.
Pixel Density: ~15,625 pixels/m².
LED Type: SMD full-color (1R1G1B SMD LEDs).
Brightness:
• Typical: ≥5,000–7,500 cd/m² — bright enough for daylight legibility.
• Adjustable brightness for night/day operation.
Refresh Rate: ≥1,920 Hz (many models up to ≥3,840 Hz) — reduces flicker, especially when filmed.
Frame Rate: ≥60 Hz standard.
Gray Scale / Color Depth: up to 16-bit for smooth gradients.
Contrast Ratio: typically ≥ 5,000:1 or more.
Horizontal Viewing Angle: ~140°–170° or more.
Vertical Viewing Angle: ~120°–160°+.
Best Viewing Distance: ≥ 8 m (≈ 26 ft+. depends on installation).
Module Size (typical): ~320 × 160 mm or 320 × 320 mm.
Module Resolution: ~40×20 (for 320×160).
Cabinet Material: Die-cast aluminum or steel/aluminum mix (solid + lightweight).
Service Access: Front or rear serviceable based on installation.
Input Power: AC 110–240 V 50/60 Hz.
Max Power Consumption: ~600–900 W/m² (varies by model).
Average Power Consumption: ~200–400 W/m² typical.
Ingress Protection: IP65 front (dust & water jets).
Operating Temperature: ~–20 °C to +60 °C (varies by model).
LED Lifetime: ≥100,000 hours typical.
Control Systems: NovaStar, Linsn, LEDVision, etc. (depends on vendor).
Signal Inputs: HDMI, DVI, SDI, VGA via external controller/processor.
Communication: Ethernet + fiber options for long runs.
Approx. Rs 3,800 / sq ftGet Latest Price
Product BrochureProduct Details:| Pixel Pitch | P4 |
| Brightness | 5500 nits |
| Screen Dimensions (W x H) | 960x960 mm (3.15x3.15 ft) |
| IP Rating | IP65 |
| Cabinet Type | Die Cast |
| Refresh Rate | 3840 Hz |
| Module Size | 320x160 mm |
| Display Color | Full Color RGB |
| Display Mode | Video |
An Outdoor LED Display is a large digital screen made of LED panels used for advertising, branding, and public display in open areas like roads, buildings, and markets.
📺 What Makes It “Outdoor”?Outdoor displays are specially designed for harsh conditions:
| Pixel Pitch | Use Case | Viewing Distance | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P3 – P4 | Close view (shops, malls) | 3–6m | ||||||||||||||||||||||||||||||||||||||
| P5 – P6 | Medium distance | 5–10m | ||||||||||||||||||||||||||||||||||||||
| P8 – P10 | Long distance (highways) | 10m+ | Outdoor LED Display – High-Brightness Digital Signage for Maximum Visibility | Enhance your brand presence with our Outdoor LED Display, engineered to deliver powerful, high-impact visuals in all weather conditions. Designed for advertising, public information, and large-scale events, this display ensures crystal-clear content visibility even under direct sunlight. | Our outdoor LED screens combine advanced technology, durability, and energy efficiency, making them the perfect solution for businesses looking to capture attention and communicate effectively in outdoor environments. | Key Features of Outdoor LED Display | Ultra-High Brightness (Up to 10,000 Nits) | Ensures clear and vibrant visuals even in direct sunlight, making it ideal for outdoor advertising and billboards. | Weatherproof & Waterproof (IP65/IP67 Rated) | Built to withstand harsh weather conditions including rain, dust, and extreme temperatures. | Seamless Modular Design | Flexible panel system allows customization in size and shape, delivering a smooth and bezel-free viewing experience. | Energy-Efficient Technology | Optimized power consumption reduces operational costs while maintaining superior performance. | Wide Viewing Angle (160°+) | Provides consistent image clarity from multiple angles, perfect for large audiences. | Long Lifespan (100,000+ Hours) | Durable components ensure long-term performance with minimal maintenance. | LED Screens | Digital billboards & highway advertising | Shopping malls & retail storefronts | Stadiums & sports arenas | Airports, metro stations & public areas | Concerts, live events & exhibitions | Why Choose Our Outdoor LED Display? | Whether you need a large advertising billboard or a dynamic digital signage system, our LED display solutions deliver unmatched visibility and engagement. | Technical Specifications (Typical) | Pixel Pitch: 3mm – 16mm | 0,000 nits | Refresh Rate: ≥ 3840 Hz | Ingress Protection: IP65/IP67 | Viewing Distance: 3m – 100m | Maintenance: Front/Rear Access |
Approx. Rs 3,500 / sq ftGet Latest Price
Product BrochureProduct Details:| Pixel Pitch | P4 |
| Usage | Outdoor |
| Brightness | 3500 nit |
| Width | 3 m (10 ft) |
| LED Type | SMD |
| Control System | Sync + Async |
| Cabinet Type | Die Cast Cabinet |
| Cabinet Size | 960x960 mm |
| Refresh Rate | 3840 Hz |
✔ High Brightness (5000–10,000 nits)
👉 Clearly visible even in direct sunlight
✔ Weatherproof (IP65 / IP67)
👉 Works in rain, dust, heat
✔ Long Distance Visibility
👉 Perfect for highways & large areas
✔ Seamless Display
👉 No gaps between panels
✔ Energy Efficient
👉 Lower electricity cost vs traditional billboards
| Pixel Pitch | Best For | Viewing Distance |
|---|---|---|
| P3 | Close viewing (malls, retail) | 3–5 meters |
| P4 | Medium distance ads | 4–8 meters |
| P6 | Highways, billboards | 6–15 meters |
👉 Tip:
👉 Final cost depends on:
Approx. Rs 3,800 / sq ftGet Latest Price
Product BrochureProduct Details:| Pixel Pitch | P4 |
| Usage | Outdoor |
| Brightness | 6000 nit |
| LED Type | SMD |
| Control System | Sync + Async |
| Height | 3 m (10 ft) |
| Cabinet Type | Die Cast Cabinet |
| Cabinet Size | 960x960 mm |
| Refresh Rate | 3840 Hz |
👉 Example:
Approx. Rs 3,800 / sq ftGet Latest Price
Product BrochureProduct Details:| Pixel Pitch | P4 |
| Usage | Outdoor |
| Brightness | 3500 nit |
| LED Type | SMD |
| Control System | Sync + Async |
| Cabinet Type | Iron Cabinet |
| Cabinet Size | 960x960 mm |
| Refresh Rate | 3840 Hz |
Approx. Rs 3,800 / sq ftGet Latest Price
Product BrochureProduct Details:| Display Type | Single Color |
| Mounting | Wall Mount |
| IP Rating | IP65 |
| Display Size | 10x4 ft |
| Pixel Pitch | P2.5 |
| Viewing Distance | 15 m |
| Control Mode | WiFi, USB |
| Shape | Round |
| Input Voltage | 230 V AC |
Since you work with digital standees & advertising products:
👉 Keep 3 categories ready
Approx. Rs 3,600 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Month |
| Service Type | Technical SEO |
| Pricing Model | Monthly Retainer |
| Contract Duration | 12 Months |
| Business Type | SME |
| Industries Served | Travel |
| Service Location | Pan India |
| Delivery Mode | Remote |
| Reporting Frequency | Weekly |
| Team Size | Individual |
Additional Information:
Approx. Rs 3,500 / HourGet Latest Price
Product BrochureProduct Details:| Service Type | Technical SEO |
| Pricing Model | Monthly Retainer |
| Contract Duration | 1 Month |
| Business Type | Agency |
| Industries Served | Automotive, Finance, Healthcare, Manufacturing, Hospitality, IT Services, Education, Travel, Ecommerce, Real Estate |
| Service Location | Pan India |
| Delivery Mode | Hybrid |
| Reporting Frequency | Weekly |
| Team Size | Above 10 Experts |
Product Price :Get Latest Price
Product Brochureutdoor LED Display Suppliers in Noida 🔹 ManufacOturers & Display Specialists MAS LED Display – Highly rated LED display company in Greater Noida offering LED screens and outdoor display solutions. Osel Tech – Established outdoor LED display and panel manufacturer based in Sector 8, Noida — offers rugged, waterproof outdoor LED screens with high brightness (custom sizes & pixel pitches). Outdoor LED Display – Electronics company in Knowledge Park 3, Greater Noida — can be a point of contact forApprox. Rs 3,800 / WeekGet Latest Price
Product Details:| Media Type | Hoarding, Pole Kiosk |
| Coverage Area | Single City |
| City Tier | Tier 3, Metro |
| Service Scope | Media Planning |
| Industry Focus | FMCG |
| Reporting Type | Monthly Report |
| Creative Support | Artwork Design |
| Billing Model | Site Rental |
Explore More Products
© The Reptile Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited