New Delhi, Delhi
GST No. 07FOOPM4633C1ZU
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | Outdoor |
| Compatible Pitch | P4 |
| Protection | IP65 |
| Cabinet Color | Black |
| Service Access | Front Service |
Worship song lyrics
Bible verses and sermon notes
Live camera feed for large congregations
Church announcements and event promotions
Background visuals during worship services
For most churches, these specs work best:
| Feature | Recommended |
|---|---|
| Pixel Pitch | P2.5 – P4 (best for indoor viewing) |
| Brightness | 800 – 1500 nits |
| Refresh Rate | 1920Hz – 3840Hz |
| Lifetime | Around 100,000 hours |
| Viewing Angle | About 140° horizontal & vertical |
Church screens don’t need extremely high brightness because they are used indoors; 600–1200 nits is usually comfortable for viewers.
📏 Popular LED Wall Sizes for Churches| Church Size | LED Wall Size |
|---|---|
| Small church | 8 × 4 ft |
| Medium church | 12 × 7 ft |
| Large church | 16 × 9 ft or bigger |
Screen size depends on stage width and the distance from the front row.
💰 Approx Price (India)Indoor LED video wall prices usually depend on pixel pitch.
P2.5 – P3 LED wall: ₹5,000 – ₹7,000 per sq ft
P3.9 – P4 LED wall: ₹4,000 – ₹5,500 per sq ft
Example:
12 × 7 ft LED wall (84 sq ft) → ₹3.5L – ₹5L approx
Clear text visibility for lyrics and sermons
Bright visuals even with stage lighting
Modern and professional worship environment
Supports live streaming and recording
💡 Since you are working in LED displays, I can also help you with:
Church LED video wall SEO keywords (100–500 keywords)
Sales pitch script for church clients
Best LED wall size packages to sell to churches.
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Cabinet Type | MS |
| Cabinet Size | 960x960 mm |
| Usage | Outdoor |
| Compatible Pitch | P4 |
| Material | MS |
| Lock Type | Top Lock |
| Cabinet Color | Black |
| Service Access | Front Rear |
Here is a professional Outdoor LED Video Wall Cabinet Specification
(For P4 / P5 / P6 / P8 / P10 outdoor displays)
| Feature | Standard Options |
|---|---|
| Cabinet Size | 960 × 960 mm (fixed install) |
| Alternate Sizes | 500 × 500 mm / 500 × 1000 mm (rental) |
| Depth | 85–120 mm |
| Feature | Specification |
|---|---|
| Material | Die-cast aluminum / galvanized steel |
| Weight | 25–40 kg per cabinet |
| Frame Type | Anti-corrosion outdoor coating |
| Lock System | Fast lock + alignment pins |
| Service Type | Rear service / Front service (optional) |
| Pixel Pitch | Modules per Cabinet | Resolution |
|---|---|---|
| P4.8 / P5 | 6 × 6 modules | 160 × 160 px |
| P6 | 5 × 5 modules | 160 × 160 px |
| P8 | 4 × 4 modules | 128 × 128 px |
| P10 | 3 × 3 modules | 96 × 96 px |
| Feature | Value |
|---|---|
| Input Voltage | AC 110–240V |
| Power Supply | Meanwell / G-Energy |
| Max Power | 700–1000 W/m² |
| Avg Power | 250–350 W/m² |
| Feature | Value |
|---|---|
| IP Rating | IP65 Front / IP54 Rear |
| Operating Temp | -20°C to +60°C |
| Cooling | Smart fan + ventilation |
| Humidity | 10% – 90% RH |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cabinet Type | MS |
| Cabinet Size | 960x960 mm |
| Usage | Outdoor |
| Compatible Pitch | P5 |
| Protection | IP65 |
| Service Access | Front Service |
| LED Type | Outdoor LED |
| Pixel Pitch | 4 mm |
| Cabinet Size | 640x640 mm |
| Display Resolution | Full HD |
| Screen Size | 10x8 ft |
| Cabinet Type | Die Cast Cabinet |
| Usage | Outdoor, Rental, Rear Service |
| Compatible Pitch | P4 |
| Display Size | 640 X 640 MM |
| Material | Die Cast Alu |
| Brightness | 5000 cd/m2 |
| Rental Duration | Per Event |
| Refresh Rate | 3840 Hz |
| Lock Type | Side Lock |
| Protection | IP65 |
| Cabinet Color | Black |
| Control System | Async Controller |
| Service Access | Rear Service |
| Viewing Angle | 120 Degree |
| Installation Type | Unipole |
| Availability | In Stock |
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Cabinet Type | MS |
| Usage | Outdoor |
| Compatible Pitch | P5 |
| Protection | IP65 |
| Service Access | Front Service |
| Material | Mild Steel |
| Display Technology | Dot Matrix |
| Mounting Type | Wall Fit |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Type | Colour Led |
| Availability | In Stock |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Cabinet Size | 960x960 mm |
| Usage | Outdoor |
| Cabinet Type | MS |
| Compatible Pitch | P4 |
| Material | MS |
| Lock Type | Top Lock |
| Protection | IP65 |
| Service Access | Front Service |
| Material | Mild Steel |
| Display Technology | Square Matrix |
| Availability | In Stock |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cabinet Type | Die Cast |
| Cabinet Size | 960x960 mm |
| Usage | Outdoor |
| Compatible Pitch | P5 |
| Protection | IP65 |
| Service Access | Front Service |
| Cabinet Type | Die Cast |
| Cabinet Size | 960x480 mm |
| Usage | Indoor, Outdoor |
| Compatible Pitch | P5 |
| Material | Die Cast Alu |
| Lock Type | Fast Lock |
| Protection | IP54 |
| Availability | In Stock |
A P5 LED Video Wall Cabinet is a modular display unit designed for creating large indoor or semi-outdoor LED screens with a pixel pitch of 5mm. It offers a good balance between resolution, brightness, and cost, making it suitable for various applications where viewers are at a moderate distance.
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Cabinet Type | Die Cast |
| Cabinet Size | 960x960 mm |
| Usage | Outdoor |
| Compatible Pitch | P4, P10 |
| Lock Type | Top Lock |
| Protection | IP65 |
| Service Access | Front Service |
| Material | Aluminium |
| Display Technology | Square Matrix |
| Mounting Type | Wall Mount |
| Shape | Square |
| Color | Silver |
| Usage | Indoor and outdoor |
| Display Type | LED |
| Availability | In Stock |
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | Outdoor |
| Compatible Pitch | P4 |
| Protection | IP65 |
| Service Access | Front Service |
| Usage/Application | advertisements |
| Color | Full |
| Installation Type | Fixed |
| Display Size | customized |
| Shape | Rectangle |
| Material | Led Screen |
| Brand | pixel |
| Brightness | 6500 |
| Body Material | Metal |
| Features | offline/online |
| Active Screen Dimensions | customized |
| Advertising Area | customized |
| Driving Method | 1/2 scan |
| Power Consumption | 200 watt per sq meter |
| Power Supply | Ac 220 volts |
| I Deal In | New Only |
| Pixel Configuration | SMD 3 in 1 |
| LED Encapsulation | Nationstar / Kinglight / Amplight |
| Module Resolution | 64x 64 mm (WxH) |
| Pixel Density | 62500 pixel/m2 |
| Avg Power Consumption | 350 W/m2 |
| Availability | In Stock |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Cabinet Type | Die Cast |
| Usage | Outdoor |
| Compatible Pitch | P4 |
| Lock Type | Top Lock |
| Protection | IP65 |
| Service Access | Front Service |
| Usage/Application | advertisements |
| Color | Full |
| Installation Type | Fixed |
| Display Size | customized |
| Types | video display unit |
| Shape | Square |
| Front brakes | Hydraulic |
| Brand | pixel |
| Input Voltage | 110-220 V |
| LED Life Span | 100,000 Hrs |
| Display Function | Video |
| Brightness | 6500 Cd/m2 |
| Screen Dimensions | customized |
| Sound Type | Stereo |
| Pixel Pitch | 6 mm |
| Tube Chip Color | full color |
| Operating Temperature | -20 To +60 |
| Viewing Angle | 140 |
| Features | offline/online |
| Base Type | E27 |
| Access | usb |
| Lighting Color | Warm White |
| Ip Rating | ip 67 |
| Anti Roll Bar | Front |
| Certified | bis, iso |
| Turning Circle Radius | 6000 millimetre |
| Ip Grade | ip 67 |
| Control System | Linsn / Nova / Listen |
| Frequency | 60 Hz |
| Module Size | 320 mm*320 |
| Driving Method | 1/2 |
| Humidity | 10-90% |
| Warranty | 3 Years |
| Language Supported | English |
| Led Package | smd packing |
| Module Size Mm | 320*160 mm |
| I Deal In | New Only |
| Availability | In Stock |
Approx. Rs 3,500 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 sq ft |
| Pixel Pitch | P4 |
| Usage | Outdoor |
| Brightness | 3500 nit |
| Cabinet Type | Iron Cabinet |
| Cabinet Size | 960x960 mm |
| Width | 6 m (20 ft) |
| LED Type | SMD |
| Control System | Sync + Async |
| Height | 4.2 m (14 ft) |
| Refresh Rate | 3840 Hz |
Additional Information:
Approx. Rs 500 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Cabinet Type | Iron |
| Cabinet Size | 500x500 mm |
| Usage | Indoor, Outdoor |
| Compatible Pitch | P3, P8, P6, P2.5, P4 |
| Material | MS |
| Protection | IP54 |
| Cabinet Color | Black |
| Service Access | Rear Service |
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Cabinet Type | MS |
| Cabinet Size | 960x960 mm |
| Usage | Outdoor |
| Compatible Pitch | P6 |
| Material | MS |
| Lock Type | Fast Lock |
| Protection | IP65 |
| Cabinet Color | Black |
| Service Access | Front Rear |
Here is a professional specification for a
🔲 LED Video Wall P6 Cabinet Specification(Indoor / Outdoor – Fixed or Rental Use)
🖥 Display Parameters| Feature | Specification |
|---|---|
| Pixel Pitch | 6 mm |
| Pixel Density | ~27,777 pixels/m² |
| LED Type | SMD RGB (1921 / 2727) |
| Brightness | Indoor: 800–1200 nits | Outdoor: 5500–7000 nits |
| Viewing Angle | 160° (H) / 140° (V) |
| Refresh Rate | ≥ 3840 Hz |
| Gray Scale | 14–16 bit |
| Contrast Ratio | ≥ 5000:1 |
| Best Viewing Distance | 6–50 meters |
| Feature | Specification |
|---|---|
| Cabinet Size | 960 × 960 mm (Standard outdoor fixed) |
| Alternate Size | 500 × 500 mm / 500 × 1000 mm (Rental) |
| Module Size | 320 × 160 mm (or 192 × 192 mm) |
| Resolution per Cabinet | 160 × 160 pixels (for 960×960) |
| Cabinet Material | Die-cast aluminum / Steel |
| Weight | 25–35 kg (960×960) |
| Service Access | Rear / Front optional |
| Protection | IP65 Front (Outdoor) |
| Feature | Specification |
|---|---|
| Input Voltage | AC 110–240V |
| Max Power | ~700–900 W/m² |
| Avg Power | ~250–350 W/m² |
Controller: NovaStar / Colorlight / Linsn
Inputs: HDMI, DVI, VGA, USB
Control: LAN / WiFi / Cloud (optional)
Operating Temp: -20°C to +60°C
Humidity: 10–90% RH
LED Life: ≥ 100,000 hours
Outdoor billboards
Event stage screens
Shopping mall displays
Stadium perimeter LED
Roadside digital boards
Explore More Products
© The Reptile Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited