New Delhi, Delhi
GST No. 07FOOPM4633C1ZU
Approx. Rs 4,000 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 sq ft |
| Pixel Pitch | P4 |
| Usage Environment | Outdoor |
| Installation Type | Fixed Installation |
| Refresh Rate | Standard (>=1920Hz) |
| Controller Brand | NovaStar |
| Module Brand | Kangli |
| Warranty | 2 Years |
| LED Type | SMD (Surface Mount Device) |
| Features | Water Resistant (IP65) |
Here are specs for a typical product: **P4 Outdoor Waterproof Full‑Color LED Video Wall
Display / Module / Panel Specs
Pixel pitch: ~4 mm (P4) — meaning the centre-to-centre distance between pixels is ~4 mm. SoStron+2LED Display Solutions+2
Module size: Typical modules are 320 mm × 160 mm. Novastar LED Solutions+1 Some variants use 256 × 128 mm. Leeman
Module resolution: For 320×160 mm modules you’ll see ~80×40 pixels. Novastar LED Solutions+1
Pixel density: ~62,500 pixels/m² for 4 mm pitch (i.e., 1 m² contains ~62,500 pixel points). LED Wall manufacturer | DOIT VISION+1
Optical / Visual Performance
Brightness: Outdoor P4 units typically offer brightness in the range 5,000 to 7,000 nits (cd/m²). For example, >5,000 nits or ≥5,500 nits are common. Kailite Optoelectronics+2Sawink Tech+2
Viewing angle: ~160° horizontal / ~140° vertical in many specs. LED Display Manufacter+1
Best viewing distance: Often ≥4 m (for P4). EagerLED+1
Grey level / colour depth: 12-16 bits (or 14 bits typical) colour grading. Sawink Tech+1
Refresh rate: High refresh (≥1,920Hz) to avoid flicker especially if filming with camera. Some even up to ~3,840 Hz. bigscreen.my+1
Mechanical / Environmental / Power
Ingress Protection: IP65 (front) is commonly stated for outdoor modules (sometimes IP54 IP54/65 etc) to ensure waterproofing & dust resistance. Cosmi+1
Module thickness / depth: e.g., 320×160×25 mm in one spec. EagerLED
Lifetime: Often ≥100,000 hours for LED life. LED Display Manufacter+1
Power consumption: Typical average might be ~250 W/m²; max may be up to ~750-800 W/m² for heavy full-white content. bigscreen.my+1
Operating ambient temperature: Many units are rated from e.g., -10 °C to +40 °C (or sometimes up to +60 °C) depending on build. Sawink Tech+1
Cabinet / System / Control
Cabinet sizes: Frequently 960×960 mm panels for outdoor. Kailite Optoelectronics
Control system: Usually supports synchronous display (and sometimes asynchronous) with standard control cards (e.g., HUB75 interface) and compatible with major controllers. FCC Report+1
Maintenance: Many allow front-service or rear-service; for outdoor often rear service (depending on mounting). Some modules support front maintenance. Uniview+1
Additional Information:
Approx. Rs 6,500 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 sq ft |
| Pixel Pitch | P2.5 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| Refresh Rate | Standard (>=1920Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Module Brand | Kangli |
| Warranty | 2 Years |
| LED Type | SMD (Surface Mount Device) |
| Parameter | Target Spec for P2.5 Indoor |
|---|---|
| Pixel Pitch | 2.5 mm |
| Pixel Density | ~160,000 pixels/m² |
| Pixel Configuration | RGB 3-in-1 SMD (e.g., SMD2121 or SMD1515) |
| Module Size | ~320mm × 160mm (or similar) |
| Module Resolution | ~128 × 64 pixels (for that module size) |
| Cabinet Size | e.g., 640mm × 480mm (or as vendor offers) |
| Brightness (typical) | ≥600 cd/m²; often 800-1000 cd/m² for better indoor ambient light |
| Viewing Angle | ≧140° horizontal / ≧140° vertical |
| Refresh Rate | ≥1920 Hz; ideal ~3840 Hz |
| Grey Scale / Colour Depth | 14-16 bits |
| Power Supply | AC 100-240V (or region-specific) |
| Average Power Consumption | ~200-300 W/m² (depends on content) |
| Max Power Consumption | ~600-700 W/m² max (check with vendor) |
| LED Life | ≥100,000 hours |
| IP Rating (front) | For indoor maybe IP30–IP40 (verify) |
| Serviceability | Front or Rear access (depending on mounting) |
| Mounting / Installation | Wall-mounted/hanging, ensure structural support, access for servicing |
| Control System / Inputs | HDMI/DVI/VGA/SDI etc as required; vendor should provide controller cards/software |
| Maintenance / Spare Parts | Availability of modules/spares locally (India) is a plus |
| Warranty & Certifications | CE/ROHS/ETL etc; vendor should provide warranty (2-3 years or more) |
Additional Information:
Approx. Rs 9,999 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1 sq ft |
| Color | Black |
| Country of Origin | Made in India |
| Type | Illuminated Advertising Tower |
| Design | Four stacked square light boxes on a motorized rotating base |
| Material | High-transparency acrylic panels + aluminum alloy frame + steel base |
| Color | Black frame, printed color panels |
| Display Area | 4 faces per cube (total 16 faces visible) |
| Lighting Type | LED backlight (diffused) |
| LED Power Consumption | 60–90 W total |
| Input Voltage | AC 220 V ± 10% / 50–60 Hz |
| Power Plug | Standard wall plug (customizable) |
| Illumination | Uniform, flicker-free, high brightness |
| Luminous Efficiency | ≥ 90 lm/W |
| Color Temperature | 6000 K (cool white) |
| Light Lifespan | ≥ 30,000 hours |
| Rotation | 360-degree continuous rotation |
| Rotation Speed | 2–6 rpm (adjustable) |
| Motor Type | Silent AC synchronous motor |
| Base Material | Powder-coated steel with locking caster wheels |
| Mobility | Portable, movable with wheels |
| Cube Dimensions | Approx. 40 × 40 × 40 cm each |
| Total Height | 160 – 180 cm (depending on configuration) |
| Base Size | 45 × 45 cm |
| Weight | 20 – 25 kg |
| Panel Thickness | 3 – 5 mm |
| Graphics | UV-printed food images or custom design |
| Panel Change Method | Snap-open or slide-in type |
| Finish | Glossy laminated surface |
| Water Resistance | IP43 (splash-proof, indoor only) |
| Operating Temperature | 0 °C – 40 °C |
| Operating Humidity | ≤ 80% RH |
| Certification | CE, RoHS |
| Maintenance | Tool-free panel replacement; LED module accessible |
| Cable Length | 1.5 m – 2 m |
| Noise Level | < 35 dB during rotation |
| Warranty | 12 months standard |
| Optional Features | Remote control, rotation speed adjustment, custom size or color |
| Typical Applications | Restaurants, cafés, dessert shops, malls, trade shows, exhibitions |
| Special Features | Modular cubes, customizable artwork, energy-saving LED lighting |
Additional Information:
Explore More Products
© The Reptile Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited