New Delhi, Delhi
GST No. 07FOOPM4633C1ZU
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 40 inch |
| Display Type | LCD |
| Orientation | Portrait |
| Resolution | Full HD |
| Brightness | 300–450 cd/m² |
| Touch Support | Non Touch |
| Operating System | Android |
| Stand Type | Floor Standing |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 32 inch |
| Display Type | LED |
| Orientation | Portrait |
| Usage | Indoor |
| Resolution | Full HD |
| Touch Support | Non Touch |
| Operating System | Android |
| Connectivity | USB, Cloud-based |
| Stand Type | Floor Standing |
| Features | Wheels, Custom Branding, Speakers |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 55 inch |
| Display Type | LED |
| Usage | Indoor |
| Resolution | Full HD |
| Interactivity | Non-Touch |
| Shape | Rectangle |
| Viewing Distance | 90 |
| Connectivity | USB, Cloud-based, HDMI |
| Form Factor | Floor Standing |
| RAM | 2GB |
| Internal Storage | 32GB |
| Features | Speakers, Wheels |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 43 inch |
| Display Type | LED |
| Orientation | Portrait |
| Usage | Indoor |
| Resolution | Full HD |
| Touch Support | Non Touch |
| Operating System | Android |
| Connectivity | Wi-Fi, Cloud-based, USB |
| Form Factor | Floor Standing |
| RAM | 2GB |
| Internal Storage | 32GB |
| Features | Wheels, Dual Sided, Speakers |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 43 inch |
| Orientation | Portrait |
| Resolution | Full HD |
| Usage/Application | Advertising |
| Size | 40 inch |
| Type | L-Type |
| Material | ms |
| Brightness | 300–450 cd/m² |
| Color | Black |
| Touch Support | Non Touch |
| Operating System | Android |
| Cabinet Material | MS Powder Coated |
| Usage Area | Indoor |
| Input Interface | Wi-Fi, USB |
| Stand Type | Floor Standing |
| 5.5 feet | 40 kg |
40 inch Floor Standee₹40,000.00*40 inch Floor Digital standee*1.Led penal2.display size 18×34 in inch3.hight 2×5.6in feet4.4k support in video5. Ms iron frame6.all color available7.with audio and without audio8.Ram 1GB9.Memory 4GB10. With life time softwear11.6 month warranty
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 55 inch |
| Display Type | LCD |
| Orientation | Portrait |
| Resolution | 4K |
| Brightness | 451–700 cd/m² |
| Touch Support | Non Touch |
| Operating System | Android |
| Shape | Rectangle |
| Stand Type | Floor Standing |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 65 inch |
| Orientation | Portrait |
| Resolution | Full HD |
| Usage/Application | Advertising |
| Type | L-type |
| Material | Aluminium |
| Brightness | 300–450 cd/m² |
| Color | Black |
| Touch Support | Non Touch |
| Banner Material | LCD |
| Stand Type | Fixed Standee |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Screen Size | 43 inch |
| Display Type | LED |
| Orientation | Portrait |
| Resolution | 8K |
| Touch Support | Non Touch |
| Operating System | Android |
| Cabinet Material | MS Powder Coated |
| Stand Type | Floor Standing |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Screen Size | 75 inch |
| Display Type | LCD |
| Orientation | Portrait |
| Resolution | Full HD |
| Touch Support | Infrared Touch |
| Operating System | Android |
| Stand Type | Floor Standing |
*75 inch Digital Floor Standee*1.LED Panel2.Display Size 60x34 in inch3.height 6.8 in feet4.4k support in video5.Ms iron frame 6.All Colour available 7.with audio and without audio8.Ram 1GB 9.Memory 4GB10.with life time software 11.One year warranty
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 75 inch |
| Orientation | Portrait |
| Resolution | Full HD |
| Usage/Application | Advertising |
| Size | 5.5 feet |
| Type | L type |
| Material | Ms |
| Color | Black |
| Cabinet Material | Aluminium |
| Stand Type | Floor Standing |
*40 inch Floor Digital standee*
1.Led penal
2.display size 18×34 in inch
3.hight 2×5.6in feet
4.4k support in video
5. Ms iron frame
6.all color available
7.with audio and without audio
8.Ram 1GB
9.Memory 4GB
10. With life time softwear
11.6 month warranty
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 49 inch |
| Display Type | LCD |
| Orientation | Portrait |
| Resolution | Full HD |
| Touch Support | Non Touch |
| Operating System | Android |
| Cabinet Material | Stainless Steel |
| Usage Area | Indoor |
| Stand Type | Floor Standing |
Additional Information:
Approx. Rs 3,999 / sq ftGet Latest Price
Product Details:| Screen Size | 32 inch |
| Display Type | LCD |
| Orientation | Portrait |
| Resolution | Full HD |
| Touch Support | Non Touch |
| Operating System | Android |
| Cabinet Material | MS Powder Coated |
| Stand Type | Fixed Standee |
Approx. Rs 52,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 32 inch |
| Display Type | LED |
| Orientation | Portrait |
| Resolution | Full HD |
| Touch Support | Non Touch |
| Operating System | Android |
| Shape | Rectangle |
| Usage Area | Indoor |
| Input Interface | HDMI |
Additional Information:
Explore More Products
© The Reptile Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited